O ciclista espanhol Juan José Cobo da equipe Geox-Tmc,recebeu o título de Campeão da Volta a Espanha,competição que finalizou em um circuito em Jarama, Madrid com 94 km de percurso.
CLASSIFICAÇÃO GERAL:
1 61 COBO, Juan José GEO 84h 59′ 31”
2 183 FROOME, Christopher SKY + 13”
3 188 WIGGINS, Bradley SKY + 1′ 39”
4 157 MOLLEMA, Bauke RAB + 2′ 03”
5 65 MENCHOV, Denis GEO + 3′ 48”
6 104 MONFORT, Maxime LEO + 4′ 13”
7 1 NIBALI, Vincenzo LIQ + 4′ 31”
8 127 VAN DEN BROECK, Jurgen OLO + 4′ 45”
9 85 MORENO, Daniel KAT + 5′ 20”
10 54 NIEVE, Mikel EUS + 5′ 33”
11 103 FUGLSANG, Jakob LEO + 5′ 50”
12 161 SÖRENSEN, Chris SBS + 7′ 04”
13 196 MARTIN, Daniel GRM + 7′ 22”
14 118 BRUSEGHIN, Marzio MOV + 8′ 52”
15 215 LAGUTIN, Sergey VCD + 8′ 57”
16 11 ROCHE, Nicolas ALM + 10′ 25”
17 217 POELS, Wouter VCD + 11′ 42”
18 135 KISERLOVSKI, Robert AST + 13′ 27”
19 81 RODRIGUEZ, Joaquin KAT + 15′ 07”
20 66 SASTRE, Carlos GEO + 20′ 08”
21 2 CAPECCHI, Eros LIQ + 20′ 22”
22 201 BRAJKOVIC, Janez RSH + 21′ 06”
23 148 SEELDRAYERS, Kevin QST + 22′ 25”
24 19 PERGET, Mathieu ALM + 33′ 26”
25 209 ZUBELDIA, Haimar RSH + 33′ 29”
26 12 BONNAFOND, Guillaume ALM + 36′ 38”
27 143 CHAVANEL, Sylvain QST + 40′ 02”
28 109 ROHREGGER, Thomas LEO + 40′ 40”
29 122 DE GREEF, Francis OLO + 45′ 16”
30 56 TXURRUKA, Amets EUS + 47′ 42”
31 121 BAKELANDTS, Jan OLO + 48′ 06”
32 206 MACHADO, Tiago RSH + 48′ 25”
33 51 ANTON, Igor EUS + 51′ 08”
34 131 KESSIAKOFF, Fredrik AST + 51′ 28”
35 63 DE LA FUENTE, David GEO + 1h 00′ 03”
36 57 VERDUGO, Gorka EUS + 1h 00′ 53”
37 44 MONCOUTIE, David COF + 1h 12′ 35”
38 6 NERZ, Dominik LIQ + 1h 13′ 07”
39 64 DUARTE, Fabio Andrés GEO + 1h 13′ 16”
40 195 LE MEVEL, Christophe GRM + 1h 14′ 00”
41 155 KRUIJSWIJK, Steven RAB + 1h 16′ 19”
42 87 KARPETS, Vladimir KAT + 1h 20′ 57”
43 89 VORGANOV, Eduard KAT + 1h 21′ 57”
44 115 LASTRAS, Pablo MOV + 1h 31′ 16”
45 151 BARREDO, Carlos RAB + 1h 31′ 34”
46 84 LOSADA, Alberto KAT + 1h 33′ 08”
47 62 BLANCO, David GEO + 1h 41′ 37”
48 218 ANZA, Santo VCD + 1h 45′ 51”
49 173 FRÖHLINGER, Johannes SKS + 1h 47′ 24”
50 55 OROZ, Juan José EUS + 1h 47′ 47”
51 16 LELAY, David ALM + 1h 48′ 15”
52 184 LÖVKVIST, Thomas SKY + 1h 48′ 47”
53 158 SÁNCHEZ, Luis León RAB + 1h 50′ 11”
54 94 NIEMIEC, Przemyslaw LAM + 1h 50′ 36”
55 53 MARTÍNEZ, Egoi EUS + 1h 52′ 12”
56 147 MALACARNE, Davide QST + 1h 53′ 44”
57 139 JUFRÉ, Josep AST + 1h 59′ 10”
58 99 GAVAZZI, Francesco LAM + 1h 59′ 39”
59 136 MIZUROV, Andrey AST + 2h 03′ 48”
60 14 DESSEL, Cyril ALM + 2h 04′ 38”
61 92 MARZANO, Marco LAM + 2h 04′ 58”
62 128 KAISEN, Olivier OLO + 2h 08′ 52”
63 43 MATE, Luis Ángel COF + 2h 09′ 06”
64 133 KANGERT, Tanel AST + 2h 10′ 40”
65 137 PETROV, Evgeny AST + 2h 13′ 50”
66 154 GARATE, Juan Manuel RAB + 2h 14′ 48”
67 82 HORRACH, Joan KAT + 2h 16′ 19”
68 179 DE KORT, Koen SKS + 2h 18′ 40”
69 189 ZANDIO, Xabier SKY + 2h 18′ 45”
70 198 VAN SUMMEREN, Johan GRM + 2h 18′ 45”
71 52 ISASI, Iñaki EUS + 2h 22′ 10”
72 26 PIEDRA, Antonio ACG + 2h 23′ 26”
73 46 SIJMENS, Nico COF + 2h 24′ 00”
74 3 CARUSO, Damiano LIQ + 2h 25′ 50”
75 159 SLAGTER, Tom Jelte RAB + 2h 27′ 27”
76 18 MONTAGUTI, Matteo ALM + 2h 29′ 14”
77 129 LANG, Sebastian OLO + 2h 33′ 01”
78 132 GASPAROTTO, Enrico AST + 2h 35′ 11”
79 197 TALANSKY, Andrew GRM + 2h 35′ 17”
80 185 POSSONI, Morris SKY + 2h 36′ 28”
81 163 GUSTOV, Volodymir SBS + 2h 39′ 11”
82 144 DE MAAR, Marc QST + 2h 40′ 57”
83 38 VAN AVERMAET, Greg BMC + 2h 44′ 59”
84 17 MONDORY, Lloyd ALM + 2h 46′ 03”
85 208 PAULINHO, Sergio RSH + 2h 46′ 42”
86 113 INTXAUSTI, Beñat MOV + 2h 46′ 45”
87 125 REYNES, Vicente OLO + 2h 47′ 40”
88 35 SANTAMBROGIO, Mauro BMC + 2h 48′ 01”
89 134 KASHECHKIN, Andrey AST + 2h 54′ 57”
90 21 BERNABEU, David ACG + 2h 57′ 45”
91 145 DE WEERT, Kevin QST + 2h 58′ 47”
92 123 DOCKX, Gert OLO + 2h 59′ 00”
93 105 O’GRADY, Stuart LEO + 3h 00′ 13”
94 31 FRANK, Mathias BMC + 3h 00′ 40”
95 13 CHAMPION, Dimitri ALM + 3h 01′ 28”
96 203 IRIZAR, Markel RSH + 3h 01′ 37”
97 58 AZANZA, Jorge EUS + 3h 03′ 45”
98 27 ROLDÁN, José Luis ACG + 3h 04′ 47”
99 28 ROSENDO, Jesús ACG + 3h 05′ 09”
100 96 PETACCHI, Alessandro LAM + 3h 07′ 01”
101 219 PYDGORNYY, Ruslan VCD + 3h 07′ 41”
102 138 DYACHENKO, Alexsandr AST + 3h 08′ 09”
103 193 HAUSSLER, Heinrich GRM + 3h 09′ 09”
104 149 VANDEWALLE, Kristof QST + 3h 10′ 18”
105 8 AGNOLI, Valerio LIQ + 3h 12′ 43”
106 95 PÉREZ, Aitor LAM + 3h 15′ 08”
107 93 MORI, Manuele LAM + 3h 15′ 13”
108 216 LIGTHART, Pim VCD + 3h 17′ 01”
109 9 BELLOTTI, Francesco LIQ + 3h 17′ 09”
110 205 LEQUATRE, Geoffroy RSH + 3h 20′ 19”
111 32 KOHLER, Martin BMC + 3h 24′ 38”
112 101 BENNATI, Daniele LEO + 3h 25′ 02”
113 202 BUSCHE, Matthew RSH + 3h 25′ 48”
114 25 PALOMARES, Adrián ACG + 3h 25′ 54”
115 174 GESCHKE, Simon SKS + 3h 28′ 05”
116 41 BAGOT, Yohan COF + 3h 28′ 44”
117 36 SANTAROMITA, Ivan BMC + 3h 32′ 20”
118 207 SANTOS OLIVEIRA, Nelson RSH + 3h 32′ 44”
119 156 MARTENS, Paul RAB + 3h 32′ 57”
120 169 SÖRENSEN, Nicki SBS + 3h 33′ 58”
121 7 SAGAN, Peter LIQ + 3h 37′ 24”
122 69 KOZONTCHUK, Dmitry GEO + 3h 38′ 45”
123 71 ALBASINI, Michael THR + 3h 39′ 23”
124 88 TROFIMOV, Yury KAT + 3h 40′ 05”
125 79 VELITS, Martin THR + 3h 42′ 38”
126 111 ERVITI, Imanol MOV + 3h 43′ 59”
127 126 VAN DE WALLE, Jurgen OLO + 3h 47′ 05”
128 186 STANNARD, Ian SKY + 3h 49′ 52”
129 124 HANSEN, Adam OLO + 3h 50′ 18”
130 22 BENÍTEZ, Alberto ACG + 3h 51′ 37”
131 34 QUINZIATO, Manuel BMC + 3h 51′ 52”
132 142 CATALDO, Dario QST + 3h 52′ 47”
133 15 HOUANARD, Steve ALM + 3h 53′ 39”
134 29 TORIBIO, José Vicente ACG + 3h 55′ 35”
135 86 PAOLINI, Luca KAT + 3h 58′ 33”
136 75 GRABSCH, Bert THR + 3h 59′ 03”
137 49 FOUCHARD, Julien COF + 4h 08′ 07”
138 5 MARANGONI, Alan LIQ + 4h 13′ 04”
139 165 JÖRGENSEN, Jonas Aaen SBS + 4h 14′ 13”
140 199 VANMARCKE, Sep GRM + 4h 15′ 06”
141 97 RIGHI, Daniele LAM + 4h 15′ 54”
142 106 VIGANÓ, Davide LEO + 4h 18′ 11”
143 83 KUSCHYNSKI, Aliaksandr KAT + 4h 18′ 29”
144 73 DEGENKOLB, John THR + 4h 19′ 56”
145 182 CIONI, Dario David SKY + 4h 20′ 20”
146 211 CARRARA, Matteo VCD + 4h 20′ 56”
147 4 DA DALTO, Mauro LIQ + 4h 22′ 32”
148 59 CAZAUX, Pierre EUS + 4h 28′ 14”
149 167 MARYCZ, Jaroslaw SBS + 4h 29′ 18”
150 172 DOI, Yukihiro SKS + 4h 30′ 47”
151 146 MAES, Nikolas QST + 4h 36′ 21”
152 76 HOWARD, Leigh THR + 4h 38′ 26”
153 214 KEIZER, Martijn VCD + 4h 38′ 27”
154 212 DEVOLDER, Stijn VCD + 4h 39′ 00”
155 68 BRANDLE, Matthias GEO + 4h 44′ 09”
156 178 CURVERS, Roy SKS + 4h 47′ 39”
157 164 HAEDO, Juan Jose SBS + 4h 50′ 26”
158 194 KLIER, Andreas GRM + 4h 51′ 15”
159 171 GENIEZ, Alexandre SKS + 4h 53′ 16”
160 162 CHRISTENSEN, Mads SBS + 4h 56′ 20”
161 168 NUYENS, Nick SBS + 4h 58′ 38”
162 107 WAGNER, Robert LEO + 5h 00′ 07”
163 187 SUTTON, Christopher SKY + 5h 00′ 46”
164 176 TIMMER, Albert SKS + 5h 07′ 12”
165 23 CABELLO, Antonio ACG + 5h 11′ 29”
166 45 SARAMOTINS, Aleksejs COF + 5h 18′ 22”
167 177 VEELERS, Tom SKS + 5h 24′ 52”
Prémio da Montanha:
1 MONCOUTIE, David COF 63
2 MONTAGUTI, Matteo ALM 56
3 COBO, Juan José GEO 42
4 MARTIN, Daniel GRM 33
5 MORENO, Daniel KAT 32
Geral Pontos:
1 MOLLEMA, Bauke RAB 122
2 RODRIGUEZ, Joaquin KAT 115
3 BENNATI, Daniele LEO 101
4 SAGAN, Peter LIQ 100
5 COBO, Juan José GEO 92
1 61 COBO, Juan José GEO 84h 59′ 31”
2 183 FROOME, Christopher SKY + 13”
3 188 WIGGINS, Bradley SKY + 1′ 39”
4 157 MOLLEMA, Bauke RAB + 2′ 03”
5 65 MENCHOV, Denis GEO + 3′ 48”
6 104 MONFORT, Maxime LEO + 4′ 13”
7 1 NIBALI, Vincenzo LIQ + 4′ 31”
8 127 VAN DEN BROECK, Jurgen OLO + 4′ 45”
9 85 MORENO, Daniel KAT + 5′ 20”
10 54 NIEVE, Mikel EUS + 5′ 33”
11 103 FUGLSANG, Jakob LEO + 5′ 50”
12 161 SÖRENSEN, Chris SBS + 7′ 04”
13 196 MARTIN, Daniel GRM + 7′ 22”
14 118 BRUSEGHIN, Marzio MOV + 8′ 52”
15 215 LAGUTIN, Sergey VCD + 8′ 57”
16 11 ROCHE, Nicolas ALM + 10′ 25”
17 217 POELS, Wouter VCD + 11′ 42”
18 135 KISERLOVSKI, Robert AST + 13′ 27”
19 81 RODRIGUEZ, Joaquin KAT + 15′ 07”
20 66 SASTRE, Carlos GEO + 20′ 08”
21 2 CAPECCHI, Eros LIQ + 20′ 22”
22 201 BRAJKOVIC, Janez RSH + 21′ 06”
23 148 SEELDRAYERS, Kevin QST + 22′ 25”
24 19 PERGET, Mathieu ALM + 33′ 26”
25 209 ZUBELDIA, Haimar RSH + 33′ 29”
26 12 BONNAFOND, Guillaume ALM + 36′ 38”
27 143 CHAVANEL, Sylvain QST + 40′ 02”
28 109 ROHREGGER, Thomas LEO + 40′ 40”
29 122 DE GREEF, Francis OLO + 45′ 16”
30 56 TXURRUKA, Amets EUS + 47′ 42”
31 121 BAKELANDTS, Jan OLO + 48′ 06”
32 206 MACHADO, Tiago RSH + 48′ 25”
33 51 ANTON, Igor EUS + 51′ 08”
34 131 KESSIAKOFF, Fredrik AST + 51′ 28”
35 63 DE LA FUENTE, David GEO + 1h 00′ 03”
36 57 VERDUGO, Gorka EUS + 1h 00′ 53”
37 44 MONCOUTIE, David COF + 1h 12′ 35”
38 6 NERZ, Dominik LIQ + 1h 13′ 07”
39 64 DUARTE, Fabio Andrés GEO + 1h 13′ 16”
40 195 LE MEVEL, Christophe GRM + 1h 14′ 00”
41 155 KRUIJSWIJK, Steven RAB + 1h 16′ 19”
42 87 KARPETS, Vladimir KAT + 1h 20′ 57”
43 89 VORGANOV, Eduard KAT + 1h 21′ 57”
44 115 LASTRAS, Pablo MOV + 1h 31′ 16”
45 151 BARREDO, Carlos RAB + 1h 31′ 34”
46 84 LOSADA, Alberto KAT + 1h 33′ 08”
47 62 BLANCO, David GEO + 1h 41′ 37”
48 218 ANZA, Santo VCD + 1h 45′ 51”
49 173 FRÖHLINGER, Johannes SKS + 1h 47′ 24”
50 55 OROZ, Juan José EUS + 1h 47′ 47”
51 16 LELAY, David ALM + 1h 48′ 15”
52 184 LÖVKVIST, Thomas SKY + 1h 48′ 47”
53 158 SÁNCHEZ, Luis León RAB + 1h 50′ 11”
54 94 NIEMIEC, Przemyslaw LAM + 1h 50′ 36”
55 53 MARTÍNEZ, Egoi EUS + 1h 52′ 12”
56 147 MALACARNE, Davide QST + 1h 53′ 44”
57 139 JUFRÉ, Josep AST + 1h 59′ 10”
58 99 GAVAZZI, Francesco LAM + 1h 59′ 39”
59 136 MIZUROV, Andrey AST + 2h 03′ 48”
60 14 DESSEL, Cyril ALM + 2h 04′ 38”
61 92 MARZANO, Marco LAM + 2h 04′ 58”
62 128 KAISEN, Olivier OLO + 2h 08′ 52”
63 43 MATE, Luis Ángel COF + 2h 09′ 06”
64 133 KANGERT, Tanel AST + 2h 10′ 40”
65 137 PETROV, Evgeny AST + 2h 13′ 50”
66 154 GARATE, Juan Manuel RAB + 2h 14′ 48”
67 82 HORRACH, Joan KAT + 2h 16′ 19”
68 179 DE KORT, Koen SKS + 2h 18′ 40”
69 189 ZANDIO, Xabier SKY + 2h 18′ 45”
70 198 VAN SUMMEREN, Johan GRM + 2h 18′ 45”
71 52 ISASI, Iñaki EUS + 2h 22′ 10”
72 26 PIEDRA, Antonio ACG + 2h 23′ 26”
73 46 SIJMENS, Nico COF + 2h 24′ 00”
74 3 CARUSO, Damiano LIQ + 2h 25′ 50”
75 159 SLAGTER, Tom Jelte RAB + 2h 27′ 27”
76 18 MONTAGUTI, Matteo ALM + 2h 29′ 14”
77 129 LANG, Sebastian OLO + 2h 33′ 01”
78 132 GASPAROTTO, Enrico AST + 2h 35′ 11”
79 197 TALANSKY, Andrew GRM + 2h 35′ 17”
80 185 POSSONI, Morris SKY + 2h 36′ 28”
81 163 GUSTOV, Volodymir SBS + 2h 39′ 11”
82 144 DE MAAR, Marc QST + 2h 40′ 57”
83 38 VAN AVERMAET, Greg BMC + 2h 44′ 59”
84 17 MONDORY, Lloyd ALM + 2h 46′ 03”
85 208 PAULINHO, Sergio RSH + 2h 46′ 42”
86 113 INTXAUSTI, Beñat MOV + 2h 46′ 45”
87 125 REYNES, Vicente OLO + 2h 47′ 40”
88 35 SANTAMBROGIO, Mauro BMC + 2h 48′ 01”
89 134 KASHECHKIN, Andrey AST + 2h 54′ 57”
90 21 BERNABEU, David ACG + 2h 57′ 45”
91 145 DE WEERT, Kevin QST + 2h 58′ 47”
92 123 DOCKX, Gert OLO + 2h 59′ 00”
93 105 O’GRADY, Stuart LEO + 3h 00′ 13”
94 31 FRANK, Mathias BMC + 3h 00′ 40”
95 13 CHAMPION, Dimitri ALM + 3h 01′ 28”
96 203 IRIZAR, Markel RSH + 3h 01′ 37”
97 58 AZANZA, Jorge EUS + 3h 03′ 45”
98 27 ROLDÁN, José Luis ACG + 3h 04′ 47”
99 28 ROSENDO, Jesús ACG + 3h 05′ 09”
100 96 PETACCHI, Alessandro LAM + 3h 07′ 01”
101 219 PYDGORNYY, Ruslan VCD + 3h 07′ 41”
102 138 DYACHENKO, Alexsandr AST + 3h 08′ 09”
103 193 HAUSSLER, Heinrich GRM + 3h 09′ 09”
104 149 VANDEWALLE, Kristof QST + 3h 10′ 18”
105 8 AGNOLI, Valerio LIQ + 3h 12′ 43”
106 95 PÉREZ, Aitor LAM + 3h 15′ 08”
107 93 MORI, Manuele LAM + 3h 15′ 13”
108 216 LIGTHART, Pim VCD + 3h 17′ 01”
109 9 BELLOTTI, Francesco LIQ + 3h 17′ 09”
110 205 LEQUATRE, Geoffroy RSH + 3h 20′ 19”
111 32 KOHLER, Martin BMC + 3h 24′ 38”
112 101 BENNATI, Daniele LEO + 3h 25′ 02”
113 202 BUSCHE, Matthew RSH + 3h 25′ 48”
114 25 PALOMARES, Adrián ACG + 3h 25′ 54”
115 174 GESCHKE, Simon SKS + 3h 28′ 05”
116 41 BAGOT, Yohan COF + 3h 28′ 44”
117 36 SANTAROMITA, Ivan BMC + 3h 32′ 20”
118 207 SANTOS OLIVEIRA, Nelson RSH + 3h 32′ 44”
119 156 MARTENS, Paul RAB + 3h 32′ 57”
120 169 SÖRENSEN, Nicki SBS + 3h 33′ 58”
121 7 SAGAN, Peter LIQ + 3h 37′ 24”
122 69 KOZONTCHUK, Dmitry GEO + 3h 38′ 45”
123 71 ALBASINI, Michael THR + 3h 39′ 23”
124 88 TROFIMOV, Yury KAT + 3h 40′ 05”
125 79 VELITS, Martin THR + 3h 42′ 38”
126 111 ERVITI, Imanol MOV + 3h 43′ 59”
127 126 VAN DE WALLE, Jurgen OLO + 3h 47′ 05”
128 186 STANNARD, Ian SKY + 3h 49′ 52”
129 124 HANSEN, Adam OLO + 3h 50′ 18”
130 22 BENÍTEZ, Alberto ACG + 3h 51′ 37”
131 34 QUINZIATO, Manuel BMC + 3h 51′ 52”
132 142 CATALDO, Dario QST + 3h 52′ 47”
133 15 HOUANARD, Steve ALM + 3h 53′ 39”
134 29 TORIBIO, José Vicente ACG + 3h 55′ 35”
135 86 PAOLINI, Luca KAT + 3h 58′ 33”
136 75 GRABSCH, Bert THR + 3h 59′ 03”
137 49 FOUCHARD, Julien COF + 4h 08′ 07”
138 5 MARANGONI, Alan LIQ + 4h 13′ 04”
139 165 JÖRGENSEN, Jonas Aaen SBS + 4h 14′ 13”
140 199 VANMARCKE, Sep GRM + 4h 15′ 06”
141 97 RIGHI, Daniele LAM + 4h 15′ 54”
142 106 VIGANÓ, Davide LEO + 4h 18′ 11”
143 83 KUSCHYNSKI, Aliaksandr KAT + 4h 18′ 29”
144 73 DEGENKOLB, John THR + 4h 19′ 56”
145 182 CIONI, Dario David SKY + 4h 20′ 20”
146 211 CARRARA, Matteo VCD + 4h 20′ 56”
147 4 DA DALTO, Mauro LIQ + 4h 22′ 32”
148 59 CAZAUX, Pierre EUS + 4h 28′ 14”
149 167 MARYCZ, Jaroslaw SBS + 4h 29′ 18”
150 172 DOI, Yukihiro SKS + 4h 30′ 47”
151 146 MAES, Nikolas QST + 4h 36′ 21”
152 76 HOWARD, Leigh THR + 4h 38′ 26”
153 214 KEIZER, Martijn VCD + 4h 38′ 27”
154 212 DEVOLDER, Stijn VCD + 4h 39′ 00”
155 68 BRANDLE, Matthias GEO + 4h 44′ 09”
156 178 CURVERS, Roy SKS + 4h 47′ 39”
157 164 HAEDO, Juan Jose SBS + 4h 50′ 26”
158 194 KLIER, Andreas GRM + 4h 51′ 15”
159 171 GENIEZ, Alexandre SKS + 4h 53′ 16”
160 162 CHRISTENSEN, Mads SBS + 4h 56′ 20”
161 168 NUYENS, Nick SBS + 4h 58′ 38”
162 107 WAGNER, Robert LEO + 5h 00′ 07”
163 187 SUTTON, Christopher SKY + 5h 00′ 46”
164 176 TIMMER, Albert SKS + 5h 07′ 12”
165 23 CABELLO, Antonio ACG + 5h 11′ 29”
166 45 SARAMOTINS, Aleksejs COF + 5h 18′ 22”
167 177 VEELERS, Tom SKS + 5h 24′ 52”
Prémio da Montanha:
1 MONCOUTIE, David COF 63
2 MONTAGUTI, Matteo ALM 56
3 COBO, Juan José GEO 42
4 MARTIN, Daniel GRM 33
5 MORENO, Daniel KAT 32
Geral Pontos:
1 MOLLEMA, Bauke RAB 122
2 RODRIGUEZ, Joaquin KAT 115
3 BENNATI, Daniele LEO 101
4 SAGAN, Peter LIQ 100
5 COBO, Juan José GEO 92
Prémio l Combinado
1 COBO, Juan José GEO 9
2 FROOME, Christopher SKY 16
3 MOLLEMA, Bauke RAB 17
4 MORENO, Daniel KAT 21
5 MARTIN, Daniel GRM 26
Geral Equipas
1 GEOX – TMC GEO 254h 32′ 28”
2 LEOPARD TREK LEO a 10:19
3 EUSKALTEL – EUSKADI EUS a 16:44
4 KATUSHA TEAM KAT a 43:18
5 AG2R – LA MONDIALE ALM a 43:27
6 RABOBANK CYCLING TEAM RAB a 54:32
7 PRO TEAM ASTANA AST a 58:56
8 LIQUIGAS – CANNONDALE LIQ a 1:01:51
9 MOVISTAR TEAM MOV a 1:05:11
10 SKY PROCYCLING SKY a 1:09:45
11 TEAM RADIOSHACK RSH a 1:17:03
12 VACANSOLEIL – DCM VCD a 1:22:38
13 OMEGA PHARMA – LOTTO OLO a 1:22:46
14 QUICKSTEP CYCLING TEAM QST a 1:48:10
15 TEAM GARMIN – CERVELO GRM a 2:41:41
16 LAMPRE – ISD LAM a 3:20:10
17 SAXO BANK SUNGARD SBS a 3:22:03
18 COFIDIS, LE CREDIT EN LIGNE COF a 4:00:54
19 ANDALUCIA – CAJA GRANADA ACG a 5:17:18
20 BMC RACING TEAM BMC a 5:55:05
21 SKIL – SHIMANO SKS a 6:31:18
22 HTC – HIGHROAD THR a 8:28:27
2 FROOME, Christopher SKY 16
3 MOLLEMA, Bauke RAB 17
4 MORENO, Daniel KAT 21
5 MARTIN, Daniel GRM 26
Geral Equipas
1 GEOX – TMC GEO 254h 32′ 28”
2 LEOPARD TREK LEO a 10:19
3 EUSKALTEL – EUSKADI EUS a 16:44
4 KATUSHA TEAM KAT a 43:18
5 AG2R – LA MONDIALE ALM a 43:27
6 RABOBANK CYCLING TEAM RAB a 54:32
7 PRO TEAM ASTANA AST a 58:56
8 LIQUIGAS – CANNONDALE LIQ a 1:01:51
9 MOVISTAR TEAM MOV a 1:05:11
10 SKY PROCYCLING SKY a 1:09:45
11 TEAM RADIOSHACK RSH a 1:17:03
12 VACANSOLEIL – DCM VCD a 1:22:38
13 OMEGA PHARMA – LOTTO OLO a 1:22:46
14 QUICKSTEP CYCLING TEAM QST a 1:48:10
15 TEAM GARMIN – CERVELO GRM a 2:41:41
16 LAMPRE – ISD LAM a 3:20:10
17 SAXO BANK SUNGARD SBS a 3:22:03
18 COFIDIS, LE CREDIT EN LIGNE COF a 4:00:54
19 ANDALUCIA – CAJA GRANADA ACG a 5:17:18
20 BMC RACING TEAM BMC a 5:55:05
21 SKIL – SHIMANO SKS a 6:31:18
22 HTC – HIGHROAD THR a 8:28:27
Nenhum comentário:
Postar um comentário
Observação: somente um membro deste blog pode postar um comentário.